Creating a Character
Assign Ability Scores
Each character must have numbers assigned to each of their four ability scores. You can assign each number in the following list to each of your character's ability scores, in any order: +1, ±0, ±0, -1.
Alternatively, you can assign any number between -5 and +5 to each score, provided that the resulting sum of all four scores is 0.
Choose a Heritage
Each character has a heritage, which influences their natural, inborn characteristics. Choose a heritage for your character.
Choose an Origin
Each character has an origin, a description of their background before they began adventuring. Origins provide proficiency with skills, tools, and weapons. Choose an origin for your character.
Level 1 & Beyond
Each character has a level, which represents that character's experience and power. Each time a character advances a level, including level 1, that character gains new abilities and grows stronger.
There are two main ways to determine the abilities a character gains when they level up: classes or customized. Classes are a preset list of which abilities to take in order to build a certain character archetype (such as a barbarian, druid, or wizard), and a customized character requires more work and strategy but allows complete control over which abilities a character obtains. Both methods provide tables that show which abilities are available at each level.
Mana
The amount of mana a character has access to increases as they level up.
Training
Training are points you gain as a character levels up that represent the time and effort they invest into learning or improving their abilities. Gambits, spells, and tricks can be learned by spending training. Each gambit, spell, or trick costs 1 training to learn or increase proficiency with, and proficiency with a weapon or tool can also be increased by spending 1 training.
Classes
All classes provide fighting & magical talents, as well as perks.
Champion
TODO: explain champion class (fighter + ranger and anything similar)
Level | Abilities | Training | Mana |
---|---|---|---|
1 | Weapon Master, Adrenaline | 4 | 2 |
2 | Battle Trance | 6 | 3 |
3 | Ability Score Improvement | 8 | 4 |
4 | Second Wind | 12 | 5 |
5 | Dual Wielding | 14 | 6 |
6 | Ability Score Improvement | 16 | 7 |
7 | Battle Trance | 18 | 8 |
8 | Ability Score Improvement | 20 | 9 |
9 | Second Wind | 22 | 10 |
10 | Ability Score Improvement | 24 | 11 |
11 | Battle Trance | 26 | 12 |
12 | Ability Score Improvement | 28 | 13 |
13 | Second Wind | 30 | 14 |
14 | Ability Score Improvement | 32 | 15 |
15 | Battle Trance | 34 | 16 |
16 | Ability Score Improvement | 36 | 17 |
17 | Second Wind | 38 | 18 |
18 | Grit | 40 | 19 |
19 | Abjurer's Ward | 42 | 20 |
20 | Holy Rites, Lucky | 50 | 20 |
Cleric
TODO: explain champion class (cleric + paladin + warlock)
Level | Abilities | Training | Mana |
---|---|---|---|
1 | Arcane Recovery, Expert | 4 | 2 |
2 | Holy Rites | 6 | 3 |
3 | Ability Score Increase | 8 | 4 |
4 | Arcane Recovery | 12 | 5 |
5 | Holy Rites | 14 | 6 |
6 | Skilled | 16 | 7 |
7 | Arcane Recovery | 18 | 8 |
8 | Ability Score Increase | 20 | 9 |
9 | Holy Rites | 22 | 10 |
10 | Skilled | 24 | 11 |
11 | Arcane Recovery | 26 | 12 |
12 | Ability Score Increase | 28 | 13 |
13 | Holy Rites | 30 | 14 |
14 | Skilled | 32 | 15 |
15 | Arcane Recovery | 34 | 16 |
16 | Ability Score Increase | 36 | 17 |
17 | Holy Rites | 38 | 18 |
18 | Second Wind | 40 | 19 |
19 | Grit | 42 | 20 |
20 | Abjurer's Ward, Lucky | 50 | 20 |
Rogue
TODO: explain rogue
Level | Abilities | Training | Mana |
---|---|---|---|
1 | Backstab, Alert | 4 | 2 |
2 | Opportunist | 6 | 3 |
3 | Lucky | 8 | 4 |
4 | Mage Slayer | 12 | 5 |
5 | Dual Wielding | 14 | 6 |
6 | Ability Score Improvement | 16 | 7 |
7 | Opportunist | 18 | 8 |
8 | Lucky | 20 | 9 |
9 | Mage Slayer | 22 | 10 |
10 | Ability Score Improvement | 24 | 11 |
11 | Abjurer's Ward | 26 | 12 |
12 | Lucky | 28 | 13 |
13 | Opportunist | 30 | 14 |
14 | Ability Score Improvement | 32 | 15 |
15 | Mage Slayer | 34 | 16 |
16 | Lucky | 36 | 17 |
17 | Grit | 38 | 18 |
18 | Arcane Recovery | 40 | 19 |
19 | Risky Attack | 42 | 20 |
20 | Opportunist, True Expert | 50 | 20 |
Witch
TODO: explain witch (druid-ish? doesn't have to be super nature-oriented)
Level | Abilities | Training | Mana |
---|---|---|---|
1 | Subtle Casting, Expert | 4 | 2 |
2 | Arcane Recovery | 6 | 3 |
3 | Skilled | 8 | 4 |
4 | Holy Rites | 12 | 5 |
5 | Abjurer's Ward | 14 | 6 |
6 | Expert | 16 | 7 |
7 | Arcane Recovery | 18 | 8 |
8 | Lucky | 20 | 9 |
9 | Holy Rites | 22 | 10 |
10 | Adrenaline | 24 | 11 |
11 | Abjurer's Ward | 26 | 12 |
12 | Skilled | 28 | 13 |
13 | Arcane Recovery | 30 | 14 |
14 | Lucky | 32 | 15 |
15 | Holy Rites | 34 | 16 |
16 | Skilled | 36 | 17 |
17 | Abjurer's Ward | 38 | 18 |
18 | Lucky | 40 | 19 |
19 | Second Wind | 42 | 20 |
20 | Grit, Ability Score Improvement | 50 | 20 |
Wizard
TODO: explain wizard
Level | Abilities | Training | Mana |
---|---|---|---|
1 | Arcane Recovery, True Expert | 4 | 2 |
2 | Abjurer's Ward | 6 | 3 |
3 | Ability Score Improvement | 8 | 4 |
4 | Cautious Evocation | 12 | 5 |
5 | Arcane Recovery | 14 | 6 |
6 | Skilled | 16 | 7 |
7 | Abjurer's Ward | 18 | 8 |
8 | Ability Score Improvement | 20 | 9 |
9 | Cautious Evocation | 22 | 10 |
10 | Expert | 24 | 11 |
11 | Arcane Recovery | 26 | 12 |
12 | Ability Score Improvement | 28 | 13 |
13 | Abjurer's Ward | 30 | 14 |
14 | Skilled | 32 | 15 |
15 | Cautious Evocation | 34 | 16 |
16 | Ability Score Improvement | 36 | 17 |
17 | Arcane Recovery | 38 | 18 |
18 | Abjurer's Ward | 40 | 19 |
19 | Holy Rites | 42 | 20 |
20 | Grit, Lucky | 50 | 20 |
Custom Characters
Level | Abilities | Training | Mana |
---|---|---|---|
1 | Any Fighting or Magical Talent, any perk | 4 | 2 |
2 | Any Fighting or Magical Talent | 6 | 3 |
3 | Perk | 8 | 4 |
4 | Any Fighting or Magical Talent | 12 | 5 |
5 | Any Fighting or Magical Talent | 14 | 6 |
6 | Perk | 16 | 7 |
7 | Any Fighting or Magical Talent | 18 | 8 |
8 | Perk | 20 | 9 |
9 | Any Fighting or Magical Talent | 22 | 10 |
10 | Perk | 24 | 11 |
11 | Any Fighting or Magical Talent | 26 | 12 |
12 | Perk | 28 | 13 |
13 | Any Fighting or Magical Talent | 30 | 14 |
14 | Perk | 32 | 15 |
15 | Any Fighting or Magical Talent | 34 | 16 |
16 | Perk | 36 | 17 |
17 | Any Fighting or Magical Talent | 38 | 18 |
18 | Any Fighting or Magical Talent | 40 | 19 |
19 | Any Fighting or Magical Talent | 42 | 20 |
20 | Any Fighting or Magical Talent, any perk | 50 | 20 |
Starting Inventory
TODO: figure out how this will work