Sundries
Rarity
Not all items are found everywhere, and some items are much harder to obtain than others. Each item has a rarity, which might restrict its availability for starting inventory or shops found throughout the world. Item rarities are listed below:
- Common: This item is ubiquitous, and can be found nearly anywhere.
- Uncommon: This item is seen commonly, but is more difficult to obtain, either due to price or other factors.
- Rare: This item is unusual and special, and is difficult to obtain.
- Precious: This item is very rare. Most people may have only heard of it or observed one from a distance.
- Prime: This item is legendary. It is incredibly rare and there may only be a few of them in existence.
- Unique: This item is one-of-a-kind. It might be a sentimental object or a magical artifact. Either way, it cannot be replaced.
Weapons
Item | Price |
---|---|
Bow | 20 gp |
Club | 1 sp |
Crossbow | 25 gp |
Dagger | 1 gp |
Dart | 5 cp |
Fist-load Weapon | 1 gp |
Flail | 10 gp |
Greataxe | 15 gp |
Greatsword | 20 gp |
Halberd | 10 gp |
Mace | 2 gp |
Rapier | 15 gp |
Revolver | 150 gp |
Rifle | 250 gp |
Shotgun | 200 gp |
Sling | 1 sp |
Slingshot | 1 sp |
Spear | 5 gp |
Sword | 10 gp |
Whip | 1 gp |
Ammunition
Item | Quantity | Price |
---|---|---|
Arrows (for Bow) | ×20 | 5 sp |
Bolts (for Crossbow) | ×20 | 5 sp |
Bullets (for Revolver) | ×18 | 6 gp |
Rounds (for Rifle) | ×36 | 12 gp |
Shells (for Shotgun) | ×9 | 4 gp |
Armor & Shields
Item | Armor Type | Price |
---|---|---|
Padded Clothing | Light Armor | 1 gp |
Leather Armor | Light Armor | 5 gp |
Reinforced Leather | Light Armor | 20 gp |
Chain Shirt | Medium Armor | 25 gp |
Breastplate | Medium Armor | 150 gp |
Scale Mail | Medium Armor | 30 gp |
Chain Mail | Heavy Armor | 30 gp |
Splint Armor | Heavy Armor | 100 gp |
Full Plate | Heavy Armor | 400 gp |
Wicker Shield | Shields | 1 gp |
Wooden Shield | Shields | 3 gp |
Metal Shield | Shields | 5 gp |
Tower Shield | Shields | 10 gp |
Tools
Item | Price |
---|---|
Alchemist's Supplies | 25 gp |
Artisan's Tools | 15 gp |
Cook's Utensils | 1 gp |
Calligrapher's Tools | 5 gp |
Cartographer's Tools | 8 gp |
Disguise Kit | 15 gp |
First Aid Kit | 5 gp |
Gaming Set | 5 sp |
Mason's Tools | 5 gp |
Musical Instrument | 10 gp |
Painter's Supplies | 10 gp |
Poisoner's Kit | 25 gp |
Smith's Tools | 10 gp |
Thieves' Tools | 25 gp |
Tinker's Tools | 10 gp |
Weaver's Tools | 1 gp |
Miscellaneous
Item | Price |
---|---|
Antitoxin (1 oz) | 10 gp |
Arcane Focus | 15 gp |
Backpack | 5 sp |
Bedroll | 1 sp |
Blanket | 1 sp |
Candle | 1 cp |
Empty phial (1oz capacity) | 5 cp |
Empty flask (8oz capacity) | 1 sp |
Empty bottle (16 oz capacity) | 5 sp |
Grappling Hook | 5 sp |
Holy Water (1 oz) | 10 gp |
Lantern | 5 sp |
Manacles | 1 gp |
Oil (1 oz) | 1 sp |
Paper (50 sheets) | 1 sp |
Pen & Ink | 1 sp |
Potion of Healing (1oz) | 15 gp |
Pouch | 5 cp |
Quiver | 1 sp |
Rations | 1 sp |
Rope (50 feet) | 5 sp |
Tent (2 person) | 1 gp |
Waterskin | 1 sp |
Antitoxin
Grants the drinker advantage on Immunity checks for 1 hour.
Arcane Focus
Allows safe casting of magic. Read about arcane foci here.
Holy Water
You can splash holy water on an undead creature as an action, inflicting 1 wound per ounce.
Lantern
Requires 1 oz of oil to light for 30 minutes. When lit, the lantern sheds bright light in a 15-foot radius and dim light for another 15 feet.
Potion of Healing
A potion of healing can be consumed as an action. The drinker recovers from one wound for each ounce consumed.
Pouch
A pouch can hold 50 bullets, rounds, or shells.
Quiver
A quiver can hold 20 arrows or bolts.
Waterskin
A waterskin can hold up to 48 ounces of liquid. If the liquid inside is potable, a full waterskin can be used to fulfill the drink requirement for up to 3 short rests. Read about the requirements for a short rest here.
Vehicles
Vehicle | Vehicle Type | Price |
---|---|---|
Mount | Land Vehicle | 75 gp |
Handcart | Land Vehicle | 30 gp |
Wagon | Land Vehicle | 300 gp |
Sailboat | Sea Vehicle | 1,000 gp |
Galleon | Sea Vehicle | 10,000 gp |
Air Glider | Air Vehicle | 2,500 gp |
Air Dinghy | Air Vehicle | 20,000 gp |
Airship | Air Vehicle | 30,000 gp |